| Size | 10", 12", 16", 180MM EXT/BENT, 180MM EXT/ST, 180MM INT/BENT, 180MM INT/ST, 220MM EXT/BENT, 220MM EXT/ST, 220MM INT/BENT, 220MM INT/ST, 5 PCE, 6", 7", 8" |
|---|---|
| No. Of Pieces | |
| Supplier | Typhoon Tooling |
PLIERS
Price range: $14.19 through $110.72 ex-GST
PLIERS
| Image | Size | No. Of Pieces | Price | Quantity | |
|---|---|---|---|---|---|
![]() | 8" | $23.00 ex-GST | |||
![]() | 7" | $20.21 ex-GST | |||
![]() | 6" | $16.12 ex-GST | |||
![]() | 8" | $20.21 ex-GST | |||
![]() | 6" | $16.12 ex-GST | |||
![]() | 180MM INT/ST | $14.19 ex-GST | |||
![]() | 180MM EXT/ST | $14.19 ex-GST | |||
![]() | 180MM INT/BENT | $14.19 ex-GST | |||
![]() | 180MM EXT/BENT | $14.19 ex-GST | |||
![]() | 10" | $24.30 ex-GST | |||
![]() | 220MM INT/ST | $20.21 ex-GST | |||
![]() | 220MM EXT/ST | $20.21 ex-GST | |||
![]() | 220MM INT/BENT | $20.21 ex-GST | |||
![]() | 220MM EXT/BENT | $20.21 ex-GST | |||
![]() | 10" | $25.80 ex-GST | |||
![]() | 12" | $33.76 ex-GST | |||
![]() | 16" | $75.25 ex-GST | |||
![]() | 5 PCE | 5PCE | $110.72 ex-GST |










