| Weight | 1.066 kg |
|---|---|
| Dimensions | 275 × 160 × 120 mm |
| Code | M7-QG103, M7A-QG103P38, M7A-QG103P40 |
| Product Name | M7 NIBBLER, 2600SPM, UP CUT STYLE, 1.6MM CAPACITY, M7 PUNCH FOR QG-103 NIBBLER, M7 DIE FOR QG-103 NIBBLER |
| Specifications | Strokes Per Min: 2600 Cut Capaticy: 1.6mm Air Requirements: 3 CFM / 90 PSI Inlet: 1/4 Overall Length: 193mm Net Weight: 1kg Sound Pressure: 88 dBA Vibration Level: 2.8m/s² |
M7 NIBBLER, 2600SPM, UP CUT STYLE, 1.6MM CAPACITY
Price range: $44.00 through $249.00 ex-GST
Strokes Per Min: 2600
Cut Capaticy: 1.6mm
Air Requirements: 3 CFM / 90 PSI
Inlet: 1/4″
Overall Length: 193mm
Net Weight: 1kg
Sound Pressure: 88 dBA
Vibration Level: 2.8m/s²
| Image | Code | Product Name | Specifications | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | M7A-QG103P40 | M7 DIE FOR QG-103 NIBBLER | $44.00 ex-GST | |||
![]() | M7A-QG103P38 | M7 PUNCH FOR QG-103 NIBBLER | $48.00 ex-GST | |||
![]() | M7-QG103 | M7 NIBBLER, 2600SPM, UP CUT STYLE, 1.6MM CAPACITY | Strokes Per Min: 2600 Cut Capaticy: 1.6mm Air Requirements: 3 CFM / 90 PSI Inlet: 1/4 Overall Length: 193mm Net Weight: 1kg Sound Pressure: 88 dBA Vibration Level: 2.8m/s² | $249.00 ex-GST |





