This is a safety trainer with composite toecap, puncture resistant textile midsole and dual density PU/PU outsole for superior grip and energy absorption. The upper is made of a seamless, knitted, single piece of textile with a padded collar for added comfort.
Composite Textile Trainer S1PS ESD SR FO
$44.95 ex-GST
| Image | Colour | Size | Price | Quantity | |
|---|---|---|---|---|---|
![]() | Black/Zoom Grey | 36 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 37 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 38 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 39 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 40 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 41 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 42 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 43 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 44 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 45 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 46 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 47 | $44.95 ex-GST | ||
![]() | Black/Zoom Grey | 48 | $44.95 ex-GST | ||
![]() | Navy Royal | 36 | $44.95 ex-GST | ||
![]() | Navy Royal | 37 | $44.95 ex-GST | ||
![]() | Navy Royal | 38 | $44.95 ex-GST | ||
![]() | Navy Royal | 39 | $44.95 ex-GST | ||
![]() | Navy Royal | 40 | $44.95 ex-GST | ||
![]() | Navy Royal | 41 | $44.95 ex-GST | ||
![]() | Navy Royal | 42 | $44.95 ex-GST | ||
![]() | Navy Royal | 43 | $44.95 ex-GST | ||
![]() | Navy Royal | 44 | $44.95 ex-GST | ||
![]() | Navy Royal | 45 | $44.95 ex-GST | ||
![]() | Navy Royal | 46 | $44.95 ex-GST | ||
![]() | Navy Royal | 47 | $44.95 ex-GST | ||
![]() | Navy Royal | 48 | $44.95 ex-GST |







